Join our Rewards plan to earn 3% Cash Back
Brand: Vitamin Branding Corp
Form: Bar(s)
Flavor: Chocolate Chip
Serving Size: 1 Bar
Number of Servings: 12 Servings
Specialty Diets: Non-GMO , Gluten Free , Dairy Free , Vegan , Kosher , Plant-Based , Vegetarian
Feel Good. Play Better. Promotes Health, Endurance, Performance, Energy and Immunity.
Manufactured in a facility that also process peanuts, tree nuts, eggs, milk soy & wheat.
Serving Size: 1 Bar
Number of Servings: 12 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | 180 | N/A* |
TOTAL FAT | 9 GM | 12% |
SATURATED FAT | 3 GM | 15% |
TRANS FAT | 0 GM | N/A* |
CHOLESTEROL | 0 GM | N/A* |
SODIUM | 160 MG | 7% |
TOTAL CARBOHYDRATE | 24 GM | 9% |
DIETARY FIBER | 12 GM | 43% |
TOTAL SUGARS | 0 GM | N/A* |
ADDED SUGARS | 0 GM | N/A* |
PROTEIN | 13 GM | 26% |
VITAMIN A | 224 MCG | 25% |
VITAMIN C | 22.4 MG | 25% |
VITAMIN D | 5.1 MCG | 25% |
VITAMIN E | 3.73 MG | 25% |
VITAMIN K1 | 29.87 MCG | 25% |
VITAMIN B1 - (THIAMINE) | 0.3 MG | 25% |
VITAMIN B2 - (RIBOFLAVIN) | 0.32 MG | 25% |
VITAMIN B3 - (NIACIN) | 3.98 MG | 25% |
VITAMIN B5 | 1.24 MG | 25% |
VITAMIN B6 | 0.42 MG | 25% |
BIOTIN - (VITAMIN B7) | 7.47 MCG | 25% |
FOLATE - (VITAMIN B9) | 99.56 MCG | 25% |
CALCIUM | 60 MG | 4% |
IRON | 4.3 MG | 25% |
POTASSIUM | 0 MG | N/A* |
Soluble Tapioca Fiber, Pea Protein, Almond Butter, Allulose (from figs & raisins), Chocolate Chips (Natural Unsweetened Chocolate, Cocoa Butter, Sunflower Lecithin), Pea Protein Crisps, Cocoa Nibs, Vegetable Glycerin, Coconut Oil, Natural Flavors, Vegetable Fibers (Potato, Plaintain), Vitamin E Mixed Tocopherols, Whole Food Blend (Spinach, Broccoli, Carrot, Sweet Potato, Orange, Apple, Strawberry, Sunflower Seed, Shiitake Mushroom, Maitake Mushroom), Vanilla Extract, Monk Fruit Extract, Sea Salt.
Free of Animal Derivatives, Free of Artificial Colors, Free of Artificial Flavors, Free of Artificial Sweeteners, Free of Milk, Preservative Free